파라메트릭 쉐이프 22종의 파라미터, 값 범위, 스크립트 DSL에서 사용하는 kind 이름을 정리한 참조 문서입니다.
파라메트릭 쉐이프는 22종을 제공합니다. 각 종류가 사용하는 파라미터와 값 범위, 그리고 DSL 언어 스크립트에서 쓰는 kind 이름을 정리했습니다.
Primitives
Box — box
| 파라미터 | 라벨 | 범위 |
|---|
width | Width | 0.01 ~ 10000 |
depth | Depth | 0.01 ~ 10000 |
height | Height | -10000 ~ 10000 |
widthSegs | Width Segs | 1 ~ 128 |
depthSegs | Depth Segs | 1 ~ 128 |
heightSegs | Height Segs | 1 ~ 128 |
Sphere — sphere
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius | 0.01 ~ 1000 |
segments | Segments | 3 ~ 128 |
rings | Rings | 2 ~ 128 |
Icosphere — icosphere
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius | 0.01 ~ 1000 |
order | Order | 0 ~ 5 (세분 차수) |
Cylinder — cylinder
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
diskSegments | Disk Segments | 3 ~ 128 |
heightSegments | Height Segments | 1 ~ 128 |
Capsule — capsule
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
segments | Height Segments | 1 ~ 128 |
sides | Sides | 3 ~ 128 |
rings | Rings | 2 ~ 128 |
Cone — cone
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
sides | Sides | 3 ~ 128 |
Regular Polyhedron — regpoly
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius | 0.01 ~ 1000 |
polyhedronType | Polyhedron Type | Tetrahedron / Hexahedron / Octahedron / Dodecahedron / Icosahedron |
Wedge — wedge
직각삼각 단면의 프리즘입니다. 삼각 단면이 YZ 평면에 놓이고 프리즘 방향이 X축입니다.
| 파라미터 | 라벨 | 범위 |
|---|
width | Width | 0.01 ~ 1000 |
depth | Depth | 0.01 ~ 1000 |
height | Height | 0.01 ~ 1000 |
rotation | Rotation | 0 ~ 360 (Y축 회전) |
Superellipsoid — superellipsoid
Barr 정의의 초타원체입니다. 지수 값에 따라 큐브 ↔ 타원체 ↔ 오목한 별 형태로 연속 변형됩니다.
| 파라미터 | 라벨 | 범위 |
|---|
width | Width | 0.01 ~ 1000 |
depth | Depth | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
roundness1 | Roundness 1 (ε1, 세로 프로파일) | 0.01 ~ 4 |
roundness2 | Roundness 2 (ε2, 가로 단면) | 0.01 ~ 4 |
segments | Segments | 3 ~ 128 |
rings | Rings | 2 ~ 128 |
0.01 에 가까우면 큐브, 1 이면 타원체, 2 면 팔면체형, 2 를 넘으면 오목한 별 모양이 됩니다.
Gear — gear
기어는 공용 필드를 기어 용어로 재해석해 사용합니다.
| 파라미터 | 라벨 | 범위 |
|---|
radius1 | Tip Radius (이끝원) | 0.02 ~ 1000 |
radius2 | Root Radius (이뿌리원) | 0.011 ~ 1000 |
radius | Bore Radius (축 구멍) | 0.001 ~ 1000 |
height | Thickness (두께) | -1000 ~ 1000 |
sides | Teeth (잇수) | 3 ~ 128 |
thickness | Tip Tooth Width (이끝 두께 비율) | 0.05 ~ 0.95 |
angle | Pressure Angle (압력각) | 0 ~ 45 |
heightSegment | Height Segment | 1 ~ 32 |
Root Radius 는 Tip Radius 보다 작아야 합니다.
Tubes
Torus — torus
| 파라미터 | 라벨 | 범위 |
|---|
radius1 | Radius 1 (바깥 반지름) | 0.01 ~ 1000 |
radius2 | Radius 2 (단면 반지름) | 0.01 ~ 1000 |
segments | Segments | 3 ~ 128 |
sides | Sides | 2 ~ 128 |
Pipe — pipe
| 파라미터 | 라벨 | 범위 |
|---|
radius1 | Radius 1 (바깥 반지름) | 0.01 ~ 1000 |
radius2 | Radius 2 (안쪽 반지름) | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
sides | Sides | 3 ~ 128 |
heightSegment | Height Segment | 1 ~ 32 |
Architecture
Room — room
벽 두께를 가진 방입니다.
| 파라미터 | 라벨 | 범위 |
|---|
width | Width | 0.01 ~ 1000 |
depth | Depth | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
thickness | Thickness (벽 두께) | 0.01 ~ 1000 |
Stair — stair
| 파라미터 | 라벨 | 범위 |
|---|
width | Width | 0.01 ~ 1000 |
depth | Depth | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
stepHeight | Step Height | 0.01 ~ 1000 |
계단 수는 Height ÷ Step Height 로 결정되며 최대 256단으로 제한됩니다.
Spiral Stair — spiralstair
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius (중심 반지름) | 0.01 ~ 1000 |
stepWidth | Step Width (트레드 너비) | 0.01 ~ 1000 |
height | Height | -1000 ~ 1000 |
angle | Start Angle | -360 ~ 360 |
sweepAngle | Sweep Angle (총 회전각) | 1 ~ 360 |
stepHeight | Step Height | 0.01 ~ 1000 |
counterClockwise | Counter Clockwise | 체크박스 |
바깥 반지름은 radius + stepWidth 입니다. 회전 방향은 Sweep Angle 의 부호가 아니라 Counter Clockwise 체크박스로 지정합니다.
Arch — arch
| 파라미터 | 라벨 | 범위 |
|---|
radius1 | Radius 1 (바깥 반지름) | 0.01 ~ 1000 |
radius2 | Radius 2 (안쪽 반지름) | 0.01 ~ 1000 |
depth | Depth | 0.01 ~ 1000 |
angle | Angle (호 각도) | 1 ~ 360 |
rotation | Rotation (Y축 회전) | 0 ~ 360 |
sides | Sides (호 분할) | 2 ~ 128 |
Dome — dome
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius | 0.01 ~ 1000 |
segments | Segments | 3 ~ 128 |
rings | Rings | 2 ~ 128 |
Surfaces
NURBS Surface — nurbs
컨트롤 포인트 격자로 만드는 곡면입니다. 컨트롤 포인트와 가중치는 씬뷰에서 편집합니다.
| 파라미터 | 라벨 | 범위 |
|---|
controlsU | Controls U | 2 ~ 8 |
controlsV | Controls V | 2 ~ 8 |
order | Degree | 1 ~ 5 |
widthSegs | Tess U | 1 ~ 128 |
depthSegs | Tess V | 1 ~ 128 |
Quad Strip — quadstrip (별칭 strip)
Catmull-Rom 곡선을 따라 흐르는 리본입니다.
| 파라미터 | 라벨 | 범위 |
|---|
width | Width (리본 폭) | 0.01 ~ 1000 |
thickness | Thickness | 0 ~ 1000 (0 = 두께 없는 단면 스트립) |
angle | Twist (총 비틀림) | -1080 ~ 1080 |
radius1 | Start Width Scale | 0.01 ~ 100 |
radius2 | End Width Scale | 0.01 ~ 100 |
controlsU | Points (컨트롤 포인트 수) | 2 ~ 32 |
depthSegs | Curve Segments | 1 ~ 64 |
widthSegs | Width Segments | 1 ~ 32 |
closed | Closed Loop | 체크박스 |
N-gon — ngon
평면 N각형 또는 그것을 돌출한 프리즘입니다.
| 파라미터 | 라벨 | 범위 |
|---|
radius | Radius (외접원 반지름) | 0.01 ~ 1000 |
thickness | Thickness | 0 ~ 1000 (0 = 평면 N각형 한 장) |
sides | Sides (버텍스 수) | 3 ~ 128 |
depthSegs | Curve Segments | 1 ~ 64 (Curved 모드 전용) |
curved | Curved | 체크박스 |
Curved 를 켜면 컨트롤 포인트를 지나는 닫힌 Catmull-Rom 윤곽이 되고, radius 대신 컨트롤 포인트가 형태를 결정합니다.
Layout
Layout — layout
메시가 없는 AABB 박스입니다. 씬뷰에는 와이어 박스로만 표시되며, 자식 쉐이프의 앵커링 기준으로 사용합니다. 자세한 사용법은 피벗과 앵커링 을 참고하세요.
| 파라미터 | 라벨 | 범위 |
|---|
width | Width | 0.01 ~ 10000 |
depth | Depth | 0.01 ~ 10000 |
height | Height | -10000 ~ 10000 |
Text
3D Text
문자열을 돌출해 만드는 3D 텍스트입니다. Text 와 Font 를 인스펙터에서 지정합니다. 폰트를 비워 두면 기본 폰트를 사용합니다.
| 파라미터 | 라벨 | 범위 |
|---|
width | Width | 0.01 ~ 1000 |
height | Height | 0.01 ~ 1000 |
depth | Depth (돌출 두께) | 0.01 ~ 1000 |