An index of all 22 parametric shape types, linking to the detailed page for each one.
There are 22 parametric shape types. Parameters, value ranges, how to draw them and practical tips live on each shape's own page.
Primitives
| Shape | kind | Summary |
|---|
| Box | box | Six-sided box with width, depth, height and per-axis segments |
| Sphere | sphere | UV sphere divided by longitude and latitude |
| Icosphere | icosphere | Icosahedron-based sphere with evenly sized triangles |
| Cylinder | cylinder | Cylinder; a prism at low segment counts |
| Capsule | capsule | Cylindrical body with a hemispherical cap at each end |
| Cone | cone | Cone; a pyramid at low segment counts |
| Regular Polyhedron | regpoly | The five Platonic solids |
| Wedge | wedge | Triangular prism (ramp) with one raised edge |
| Superellipsoid | superellipsoid | Cube ↔ ellipsoid ↔ star through two exponents |
| Gear | gear | Spur gear with teeth, pressure angle and bore |
Tubes
| Shape | kind | Summary |
|---|
| Torus | torus | Donut from a ring radius plus a section radius |
| Pipe | pipe | Hollow cylinder with inner and outer radii |
Architecture
| Shape | kind | Summary |
|---|
| Room | room | Hollow room with wall thickness |
| Stair | stair | Straight staircase; step count from step height |
| Spiral Stair | spiralstair | Helical staircase from a center radius and sweep |
| Arch | arch | Arch extruded from a rectangular-section arc |
| Dome | dome | Hemisphere closed with a flat base |
Surfaces
| Shape | kind | Summary |
|---|
| NURBS Surface | nurbs | Free-form surface from a control point grid |
| Quad Strip | quadstrip | Ribbon flowing along a curve |
| N-gon | ngon | Flat polygon or extruded prism |
Layout
| Shape | kind | Summary |
|---|
| Layout | layout | Mesh-less AABB box; the anchoring reference for children |
Text
| Shape | kind | Summary |
|---|
| 3D Text | — | 3D text extruded from a string (Inspector-only) |
Parameter quick reference
The size parameters shared across shapes, with their script keys. Per-shape meanings and ranges are on each shape's page.
| Script key | Canonical name | Usual meaning |
|---|
w | width | Size along local X |
d | depth | Size along local Z |
h | height | Size along local Y |
r | radius | Radius |
r1 · r2 | radius1 · radius2 | Outer and inner (or section) radius |
th | thickness | Thickness |
sh · sw | stepheight · stepwidth | Step height and stair width |
ang | angle | Angle |
seg · sides · rings | segments · sides · rings | Segment counts |
Switching the shape type
Changing the type in the Inspector's Shape Type grid keeps the GameObject and its transform and rebuilds only the form.
- Parameter values are preserved. Parameters the new type does not use simply sit unused, and they come back if you switch to that type again.
- Values outside the new type's allowed range are clamped automatically.
- To return to defaults, use Reset in the component's right-click menu — it reinitializes everything to the current type's defaults.