Reference for all 22 parametric shape types — their parameters, value ranges, and the kind name used in the script DSL.
There are 22 parametric shape types. This page lists the parameters and ranges each type uses, along with the kind name used in DSL Language scripts.
Primitives
Box — box
| Parameter | Label | Range |
|---|
width | Width | 0.01 – 10000 |
depth | Depth | 0.01 – 10000 |
height | Height | -10000 – 10000 |
widthSegs | Width Segs | 1 – 128 |
depthSegs | Depth Segs | 1 – 128 |
heightSegs | Height Segs | 1 – 128 |
Sphere — sphere
| Parameter | Label | Range |
|---|
radius | Radius | 0.01 – 1000 |
segments | Segments | 3 – 128 |
rings | Rings | 2 – 128 |
Icosphere — icosphere
| Parameter | Label | Range |
|---|
radius | Radius | 0.01 – 1000 |
order | Order | 0 – 5 (subdivision order) |
Cylinder — cylinder
| Parameter | Label | Range |
|---|
radius | Radius | 0.01 – 1000 |
height | Height | -1000 – 1000 |
diskSegments | Disk Segments | 3 – 128 |
heightSegments | Height Segments | 1 – 128 |
Capsule — capsule
| Parameter | Label | Range |
|---|
radius | Radius | 0.01 – 1000 |
height | Height | -1000 – 1000 |
segments | Height Segments | 1 – 128 |
sides | Sides | 3 – 128 |
rings | Rings | 2 – 128 |
Cone — cone
| Parameter | Label | Range |
|---|
radius | Radius | 0.01 – 1000 |
height | Height | -1000 – 1000 |
sides | Sides | 3 – 128 |
Regular Polyhedron — regpoly
| Parameter | Label | Range |
|---|
radius | Radius | 0.01 – 1000 |
polyhedronType | Polyhedron Type | Tetrahedron / Hexahedron / Octahedron / Dodecahedron / Icosahedron |
Wedge — wedge
A right-triangle prism. The triangular cross-section lies in the YZ plane and the prism runs along X.
| Parameter | Label | Range |
|---|
width | Width | 0.01 – 1000 |
depth | Depth | 0.01 – 1000 |
height | Height | 0.01 – 1000 |
rotation | Rotation | 0 – 360 (around Y) |
Superellipsoid — superellipsoid
A superellipsoid using Barr's definition. The exponents morph it continuously between a cube, an ellipsoid and a concave star.
| Parameter | Label | Range |
|---|
width | Width | 0.01 – 1000 |
depth | Depth | 0.01 – 1000 |
height | Height | -1000 – 1000 |
roundness1 | Roundness 1 (ε1, vertical profile) | 0.01 – 4 |
roundness2 | Roundness 2 (ε2, horizontal section) | 0.01 – 4 |
segments | Segments | 3 – 128 |
rings | Rings | 2 – 128 |
Near 0.01 the form is cube-like, 1 gives an ellipsoid, 2 an octahedron-like form, and above 2 a concave star.
Gear — gear
Gear reinterprets the shared fields with gear terminology.
| Parameter | Label | Range |
|---|
radius1 | Tip Radius | 0.02 – 1000 |
radius2 | Root Radius | 0.011 – 1000 |
radius | Bore Radius (center hole) | 0.001 – 1000 |
height | Thickness | -1000 – 1000 |
sides | Teeth | 3 – 128 |
thickness | Tip Tooth Width (ratio) | 0.05 – 0.95 |
angle | Pressure Angle | 0 – 45 |
heightSegment | Height Segment | 1 – 32 |
Root Radius must stay below Tip Radius.
Tubes
Torus — torus
| Parameter | Label | Range |
|---|
radius1 | Radius 1 (outer radius) | 0.01 – 1000 |
radius2 | Radius 2 (section radius) | 0.01 – 1000 |
segments | Segments | 3 – 128 |
sides | Sides | 2 – 128 |
Pipe — pipe
| Parameter | Label | Range |
|---|
radius1 | Radius 1 (outer radius) | 0.01 – 1000 |
radius2 | Radius 2 (inner radius) | 0.01 – 1000 |
height | Height | -1000 – 1000 |
sides | Sides | 3 – 128 |
heightSegment | Height Segment | 1 – 32 |
Architecture
Room — room
A room with wall thickness.
| Parameter | Label | Range |
|---|
width | Width | 0.01 – 1000 |
depth | Depth | 0.01 – 1000 |
height | Height | -1000 – 1000 |
thickness | Thickness (wall) | 0.01 – 1000 |
Stair — stair
| Parameter | Label | Range |
|---|
width | Width | 0.01 – 1000 |
depth | Depth | 0.01 – 1000 |
height | Height | -1000 – 1000 |
stepHeight | Step Height | 0.01 – 1000 |
The step count comes from Height ÷ Step Height and is capped at 256 steps.
Spiral Stair — spiralstair
| Parameter | Label | Range |
|---|
radius | Radius (center radius) | 0.01 – 1000 |
stepWidth | Step Width (tread width) | 0.01 – 1000 |
height | Height | -1000 – 1000 |
angle | Start Angle | -360 – 360 |
sweepAngle | Sweep Angle (total sweep) | 1 – 360 |
stepHeight | Step Height | 0.01 – 1000 |
counterClockwise | Counter Clockwise | checkbox |
The outer radius is radius + stepWidth. Direction comes from the Counter Clockwise checkbox, not from the sign of Sweep Angle.
Arch — arch
| Parameter | Label | Range |
|---|
radius1 | Radius 1 (outer radius) | 0.01 – 1000 |
radius2 | Radius 2 (inner radius) | 0.01 – 1000 |
depth | Depth | 0.01 – 1000 |
angle | Angle (arc angle) | 1 – 360 |
rotation | Rotation (around Y) | 0 – 360 |
sides | Sides (arc segments) | 2 – 128 |
Dome — dome
| Parameter | Label | Range |
|---|
radius | Radius | 0.01 – 1000 |
segments | Segments | 3 – 128 |
rings | Rings | 2 – 128 |
Surfaces
NURBS Surface — nurbs
A surface built from a control point grid. Control points and weights are edited in the Scene view.
| Parameter | Label | Range |
|---|
controlsU | Controls U | 2 – 8 |
controlsV | Controls V | 2 – 8 |
order | Degree | 1 – 5 |
widthSegs | Tess U | 1 – 128 |
depthSegs | Tess V | 1 – 128 |
Quad Strip — quadstrip (alias strip)
A ribbon flowing along a Catmull-Rom curve.
| Parameter | Label | Range |
|---|
width | Width (ribbon width) | 0.01 – 1000 |
thickness | Thickness | 0 – 1000 (0 = flat single-sided strip) |
angle | Twist (total) | -1080 – 1080 |
radius1 | Start Width Scale | 0.01 – 100 |
radius2 | End Width Scale | 0.01 – 100 |
controlsU | Points (control point count) | 2 – 32 |
depthSegs | Curve Segments | 1 – 64 |
widthSegs | Width Segments | 1 – 32 |
closed | Closed Loop | checkbox |
N-gon — ngon
A flat N-gon, or a prism extruded from it.
| Parameter | Label | Range |
|---|
radius | Radius (circumradius) | 0.01 – 1000 |
thickness | Thickness | 0 – 1000 (0 = a single flat N-gon face) |
sides | Sides (vertex count) | 3 – 128 |
depthSegs | Curve Segments | 1 – 64 (curved mode only) |
curved | Curved | checkbox |
With Curved on, the outline becomes a closed Catmull-Rom contour through the control points, and the control points — not radius — define the form.
Layout
Layout — layout
A mesh-less AABB box. It only draws as a wire box in the Scene view and serves as the anchoring reference for child shapes. See Pivot and Anchoring.
| Parameter | Label | Range |
|---|
width | Width | 0.01 – 10000 |
depth | Depth | 0.01 – 10000 |
height | Height | -10000 – 10000 |
Text
3D Text
3D text extruded from a string. Set Text and Font in the Inspector; leaving the font empty uses the default font.
| Parameter | Label | Range |
|---|
width | Width | 0.01 – 1000 |
height | Height | 0.01 – 1000 |
depth | Depth (extrusion) | 0.01 – 1000 |